Find your perfect fit
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waist, just above the hip bone.
Hips: Measure around the fullest part of your hips, keeping tape horizontal.
Inseam: Measure from the crotch to the bottom of the ankle.
Foot Length: Stand on a flat surface and measure from heel to longest toe.
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | UK/EU Equiv |
|---|---|---|---|---|---|
| XS | 84 – 88 | 68 – 72 | 88 – 92 | 41 | UK 6-8 / EU 34-36 |
| S | 88 – 92 | 72 – 76 | 92 – 96 | 43 | UK 8-10 / EU 36-38 |
| M | 92 – 96 | 76 – 80 | 96 – 100 | 45 | UK 10-12 / EU 38-40 |
| L | 96 – 100 | 80 – 84 | 100 – 104 | 47 | UK 12-14 / EU 40-42 |
| XL | 100 – 108 | 84 – 92 | 104 – 112 | 49 | UK 14-16 / EU 42-44 |
| XXL | 108 – 116 | 92 – 100 | 112 – 120 | 51 | UK 16-18 / EU 44-46 |
| EU Size | UK Size | US Size | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|---|
| 38 | 5 | 6 | 24.0 | 9.45" |
| 39 | 6 | 7 | 24.7 | 9.72" |
| 40 | 6.5 | 7.5 | 25.3 | 9.96" |
| 41 | 7 | 8 | 26.0 | 10.24" |
| 42 | 8 | 9 | 26.7 | 10.51" |
| 43 | 9 | 10 | 27.3 | 10.75" |
| 44 | 9.5 | 10.5 | 28.0 | 11.02" |
| 45 | 10.5 | 11.5 | 28.7 | 11.30" |
| 46 | 11 | 12 | 29.3 | 11.54" |
| Style | Width (cm) | Height (cm) | Depth (cm) | Strap Drop (cm) |
|---|---|---|---|---|
| Heritage Tote Bag | 38 | 32 | 14 | 28 (top) / 55 (long) |
| Continent Crossbody | 24 | 18 | 8 | Adjustable 55–80 |
| Steeze Mini Bag | 20 | 14 | 6 | Chain: 55 |
Still unsure about your size?
Ask Our Team